Infectious Serology Tests
| Sr. No. | Test Name | TAT |
|---|---|---|
| 1 | Gram Stain | 2 Hours |
| 2 | AFB Stain | 2 Hours |
| 3 | KOH Mount | 2 Hours |
| 4 | Other Stain | 2 Hours |
| 5 | Sputum Routine and Microscopy | 2 Hours |
| 6 | Stool Routine and Microscopy | 2 Hours |
| 7 | Urine Routine and Microscopy | 2 Hours |
| 8 | Bacterial C/S Aerobic – Manual Method | 3 Days |
| 9 | Bacterial C/S Aerobic – Automated Method (with MIC in Vitek) | 3 Days |
| 10 | Blood C/S Aerobic – Manual Method | 3 Days |
| 11 | Blood C/S Aerobic – Automated Method (with MIC in Vitek) (Single Bottle) | 5 Days |
| 12 | Blood C/S Anaerobic – Manual Method | 3 Days |
| 13 | Blood C/S Anaerobic – Automated Method (with MIC in Vitek) (Single Bottle) | 5 Days |
| 14 | CSF C/S Aerobic – Manual Method | 3 Days |
| 15 | CSF BacT/Alert C/S Aerobic – Automated Method (with MIC in Vitek) (Single Bottle) | 5 Days |
| 16 | CSF C/S Aerobic – Automated Method (with MIC in Vitek) | 3 Days |
| 17 | Fungal Culture | 21 Days |

