GenXpert Tests
| Category | Test Name | Description | No. of Tests |
|---|---|---|---|
| Respiratory | Xpert® Xpress CoV-2/Flu/RSV plus | Rapid detection and differentiation of SARS-CoV-2, Flu A, Flu B, and RSV, with the addition of a 3rd gene target for SARS-CoV-2. | 10 |
| Xpert Xpress CoV-2 plus | Rapid detection of SARS-CoV-2, the virus that causes COVID-19, with three gene targets in as soon as 20 minutes. | 10 | |
| Xpert Xpress SARS-CoV-2 | Rapid detection of SARS-CoV-2 in as soon as 30 minutes. | 10 | |
| Xpert Xpress Strep A | Rapid detection of Group A Streptococcus DNA in as soon as 18 minutes. | 10 | |
| Xpert Xpress Flu/RSV | Rapid detection and differentiation of Flu A, Flu B, and RSV in as soon as 20 minutes. | 10 | |
| Healthcare-Associated Infections & Other Infectious Diseases | Xpert MRSA NxG | Active MRSA surveillance testing in around 45 minutes. | 120 |
| Xpert SA Nasal Complete | Pre-surgical testing of S. aureus and MRSA in about an hour. | 10 | |
| Xpert MRSA/SA BC | Detection of MRSA and S. aureus in positive blood cultures in about an hour. | 10 | |
| Xpert MRSA/SA SSTI | Detection of MRSA and S. aureus skin and soft tissue infections in about an hour. | 10 | |
| Xpert Carba-R | Detection and differentiation of KPC, NDM, VIM, IMP, and OXA-48 in 50 minutes. | 120 | |
| Xpert Norovirus | Identification and differentiation of Norovirus GI and GII in less than 1 hour. | 10 | |
| Xpert EV | Detection of enteroviruses in CSF in 2.5 hours. | 10 | |
| Xpert C. difficile BT | Detection of Clostridioides difficile infection with an independent call-out of binary toxin and differentiation of the 027 strain in around 45 minutes. | 10 | |
| Xpert vanA/vanB | Rapid VRE screening for active outbreak prevention and control in around 45 minutes. | 50 | |
| TB & Emerging Infectious Diseases | Xpert MTB/RIF Ultra | Detection of Mycobacterium tuberculosis complex and Rifampin-resistance associated mutations in less than 80 minutes. | 10 |
| Xpert MTB/XDR | Detection of Mycobacterium tuberculosis complex and mutations associated with drug resistance towards Isoniazid, Fluoroquinolones, Second-Line Injectable Drugs and Ethionamide in less than 90 minutes. | 10 | |
| Xpert Ebola | Detection of Ebola Zaire virus in around 90 minutes. | 50 | |
| Blood Virology, Women’s Health & Sexual Health | Xpert CT/NG | Detection of Chlamydia trachomatis and Neisseria gonorrhoeae infections in about 90 minutes. | 120 |
| Xpert HPV | Detection of high-risk Human Papillomavirus (HPV), including HPV 16 and HPV 18/45. | 10 | |
| Xpert Xpress GBS | Intrapartum detection for Group B Streptococcus (GBS) during labor/delivery in approximately 30 minutes. | 10 | |
| Xpert TV | Detection of Trichomonas vaginalis in male and female specimens in around one hour. | 10 | |
| Xpert ResistancePlus® MG FleXible | Detection of M. genitalium and macrolide resistance in around two hours. | 10 | |
| Xpert HBV Viral Load | Detection and quantitation of Hepatitis B virus (HBV) in less than one hour. | 10 | |
| Xpert HCV Viral Load | Detection and quantitation of Hepatitis C virus (HCV) in 105 minutes. | 10 | |
| Xpert HCV VL Fingerstick | Detection and quantitation of Hepatitis C virus (HCV) in about an hour. | 10 | |
| Xpert HIV-1 Qual XC | Detection of Human Immunodeficiency Virus Type 1 (HIV-1) in around 90 minutes. | 10 | |
| Xpert HIV-1 Viral Load XC | Detection and quantification of Human Immunodeficiency Virus Type 1 (HIV-1) in around 90 minutes. | 10 | |
| Oncology & Human Genetics | Xpert Bladder Cancer Detection | Detection of the presence of bladder cancer in patients with hematuria in around 90 minutes. | 10 |
| Xpert Bladder Cancer Monitor | Qualitative monitoring for recurrence in patients previously diagnosed with bladder cancer in around 90 minutes. | 10 | |
| Xpert Breast Cancer STRAT4 | Semi-quantitative measurement of ESR1, PGR, ERBB2, and MKI67 from FFPE invasive breast cancer tissue in 70 minutes. | 10 | |
| Xpert BCR-ABL Ultra | Standardized measurement of BCR-ABL p210 transcript levels for individuals with CML in under 2 hours. | 10 | |
| Xpert FII & FV | Identification of genetic risk factors for thrombosis in around 30 minutes. | 10 | |
| Xpert BCR-ABL | Quantitative monitoring of BCR-ABL p190 mRNA transcript levels for individuals with CML and ALL in around 2.5 hours. | 10 |

